Swarm-SLAM
1.0.0
C-SLAM Framework
|
Classes | |
class | TestBroker |
Functions | |
def | build_graph_and_extract_selection (nb_poses, nb_candidate_edges, max_nb_robots, robot_id, nb_candidates_to_choose) |
def | verif_broker (unittest_framework, nb_poses, nb_candidate_edges, max_nb_robots, robot_id, nb_candidates_to_choose, use_vertex_cover) |
def test_broker.build_graph_and_extract_selection | ( | nb_poses, | |
nb_candidate_edges, | |||
max_nb_robots, | |||
robot_id, | |||
nb_candidates_to_choose | |||
) |
Build a graph and perform selection based on algebraic connectivity
Definition at line 15 of file test_broker.py.
def test_broker.verif_broker | ( | unittest_framework, | |
nb_poses, | |||
nb_candidate_edges, | |||
max_nb_robots, | |||
robot_id, | |||
nb_candidates_to_choose, | |||
use_vertex_cover | |||
) |
Test broker based on params
Definition at line 41 of file test_broker.py.